presentation
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| presentation [2020/08/03 18:09] – deva | presentation [2020/08/03 18:23] (current) – deva | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Munia====== | ======Munia====== | ||
| + | {{: | ||
| + | |||
| + | What is a munia? | ||
| {{ https:// | {{ https:// | ||
| + | {{: | ||
| + | |||
| + | It is also a logo - notice the two beaks? | ||
| {{ : | {{ : | ||
| - | {{:1x1.png?1x100}} | + | {{:1x1.png?200x200}} | 
| + | |||
| + | Actually it is an open source collaborative task manager. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * It is fast and small (native) | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * It is based around a simple text-based protocol | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * The server is adhering to the Unix way | ||
| + | |||
| + | {{: | ||
| + | |||
| + | * It supports real-time (live) updates across clients | ||
| + | |||
| + | {{: | ||
| - | A collaborative task manager | + | * It is trivially simple to back up | 
| - | * Fast and small (native) | + | {{: | 
| - | * Simple text-based protocol | + | * It has a command-line interface (which is work-in-progress at the moment) | 
| - | * Server adhering to the Unix way | + | {{: | 
| - | * Real-time updates across clients | + | |Demo time| | 
| - | * Simple to back up | + | {{: | 
| - | * Command-line interface | ||
presentation.1596470970.txt.gz · Last modified:  by deva
                
                